Gantry crane is a kind of heavy lifting equipment widely used for lifting materials in factories, warehouses, workshops, material yards, rail yards, cargo yards, ports and other occasions. The use of the gantry crane can greatly reduce labor intensity, improve operating efficiency, and achieve mechanization and automation of operations.
Our gantry cranes come in many different types, specifications and configurations to meet varied lifting needs of customers. To get the right gantry crane system for your business, please feel free to contact Aicrane team.
Classification of Gantry Crane
Gantry cranes can be classified in many different ways:
According to the structure: single girder gantry crane, double girder gantry crane, box or truss gantry crane, semi gantry crane, etc.
According to the cantilever: single cantilever gantry crane, double cantilever gantry crane, gantry crane without cantilever.
According to the way it moves: rail mounted gantry crane, rubber tyred gantry crane.
According to the lifting device: hook gantry crane, grab gantry crane, electromagnetic gantry crane.
According to the occasion of use: general gantry crane, shipbuilding gantry crane, hydropower station gantry crane, etc.
Gantry Crane Models And Technical Parameters
Single girder gantry cranes:
- AQ-MH single girder gantry crane
- AQ-BMH semi gantry crane
- AQ-NMH European electric hoist gantry crane
Technical Parameter of AQ-MH Electric Hoist Single Girder Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P38 | P38 P43 |
Technical Parameter of AQ-BMH Electric Hoist Semi Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~30 | 8~30 | 8~30 | 8~30 | 8~30 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
Technical Parameter of AQ-NMH European Electric Hoist Gantry Crane | ||||||
Capacity | t | 3.2 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.66/4 | 0.66/4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | A5 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
Double girder gantry cranes:
- AQ-MG double girder gantry crane
- AQ-BMG semi gantry crane
- AQ-MDU double girder gantry crane
Technical Parameter of AQ-MG Double Girder Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
Capacity | t | 50 | 75 | 100 | 160 | 200 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 5.9 | 4.7 | 3.9 | 3.5 | 3.5 |
Trolley speed | m/min | 31.3 | 38.2 | 33.9 | 22.5 | 29 |
Crane speed | m/min | 44 | 38.3 | 32.3 | 28 | 28 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU80 | QU80 | QU100 | QU100 | QU100 |
Capacity | t | 250 | 320 | 400 | 450 | 500 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 2.2 | 2.3 | 1.5 | 1.5 | 1.5 |
Trolley speed | m/min | 28 | 16.6 | 10 | 10 | 11.5 |
Crane speed | m/min | 50 | 28 | 18 | 18 | 16 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU120 | QU120 | QU120 | QU120 | QU120 |
Technical Parameter of AQ-MDU Double Girder Gantry Crane | |||||||
Capacity | t | 10 | 16 | 20 | 32 | 40 | 50 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 13.3 | 7.9 | 7.2 | 6 | 5.9 | 5.9 |
Trolley speed | m/min | 37.4 | 40.1 | 40 | 37 | 31.3 | 31.3 |
Crane speed | m/min | 41 | 40.1 | 44 | 40.1 | 40.1 | 40.1 |
Work duty | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | |
Track type | P43 | P43 QU70 | QU70 | QU80 | QU80 | QU100 |
Technical Parameter of AQ-BMG Double Girder Semi Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 12~30 | 12~30 | 12~30 | 12~30 | 12~30 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3~A6 | A3~A6 | A3~A6 | A3~A6 | A3~A6 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
Get The Latest Price of Gantry Crane
If you’re interested in our gantry crane equipment, don’t hesitate to contact us and provide some information about the crane you need, so that we can provide you with the right quote.
- Rated load
- Span of the crane
- Lifting height
- Type of load or material
- Crane working environment
- How many hours does the crane work per day?
To get the latest price of a gantry crane, send your inquiry today!