We offer an extensive range of gantry cranes for your lifting applications indoors or outdoors. The following are a few gantry crane models for your reference:
AQ-MH standard single girder gantry crane:
AQ-MH type is a sort of small and medium-sized gantry crane, used with CD1, MD1 electric hoist. The working environment is -20 ℃ to + 40 ℃. This product is a general-purpose crane, mostly used for lifting, loading and unloading materials in warehouses and storage yards.
Technical Parameter of AQ-MH Electric Hoist Single Girder Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~35 | 8~35 | 8~35 | 8~35 | 8~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P38 | P38 P43 |
AQ-BMH single girder semi gantry crane:
AQ-BMH semi gantry crane is similar to the AQ-MH type, except that one side runs on tracks of elevated runway beam. Semi gantry crane can be installed below an existing large overhead crane inside your facility to increase your work efficiency. It is also a great option if you only require a partial coverage of your facility.
Technical Parameter of AQ-BMH Electric Hoist Semi Gantry Crane | ||||||
Capacity | t | 3 | 5 | 10 | 16 | 20 |
Span | S(m) | 8~30 | 8~30 | 8~30 | 8~30 | 8~30 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 18 | 14 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P24 | P24 P30 | P30 P38 | P30 P38 | P38 P43 |
AQ-MG standard double girder gantry crane:
AQ-MG type gantry crane is designed for heavier-duty applications, with capacity from 5 tons to over 500 tons. This crane is suitable for general loading, unloading and lifting work in open-air freight yards and railways. Double girder gantry crane can be powered by cable reels, diesel generator set, or bare copper slip wire.
Technical Parameter of AQ-MG Double Girder Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
Capacity | t | 50 | 75 | 100 | 160 | 200 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 5.9 | 4.7 | 3.9 | 3.5 | 3.5 |
Trolley speed | m/min | 31.3 | 38.2 | 33.9 | 22.5 | 29 |
Crane speed | m/min | 44 | 38.3 | 32.3 | 28 | 28 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU80 | QU80 | QU100 | QU100 | QU100 |
Capacity | t | 250 | 320 | 400 | 450 | 500 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 2.2 | 2.3 | 1.5 | 1.5 | 1.5 |
Trolley speed | m/min | 28 | 16.6 | 10 | 10 | 11.5 |
Crane speed | m/min | 50 | 28 | 18 | 18 | 16 |
Work duty | A3-A7 | A3-A7 | A3-A7 | A3-A7 | A3-A7 | |
Track type | QU120 | QU120 | QU120 | QU120 | QU120 |
AQ-BMG double girder semi gantry crane:
Double girder semi gantry crane is more efficient and carries heavier loads than its single girder counterpart.
Technical Parameter of AQ-BMG Double Girder Semi Gantry Crane | ||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 |
Span | S(m) | 12~30 | 12~30 | 12~30 | 12~30 | 12~30 |
Lifting height | m | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 |
Crane speed | m/min | 37.7 | 37.7 | 40.1 | 40.1 | 38 |
Work duty | A3~A6 | A3~A6 | A3~A6 | A3~A6 | A3~A6 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 | P50 QU80 |
AQ-MDU double girder gantry crane:
The U-shaped structure of the gantry crane offers a larger leg space, which is suitable for lifting and loading large objects to the cantilever end. The crane has the characteristics of high site utilization, large operating range, wide adaptability and strong versatility, widely used in port and cargo yards.
Technical Parameter of AQ-MDU Double Girder Gantry Crane | |||||||
Capacity | t | 10 | 16 | 20 | 32 | 40 | 50 |
Span | S(m) | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 | 18~35 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 13.3 | 7.9 | 7.2 | 6 | 5.9 | 5.9 |
Trolley speed | m/min | 37.4 | 40.1 | 40 | 37 | 31.3 | 31.3 |
Crane speed | m/min | 41 | 40.1 | 44 | 40.1 | 40.1 | 40.1 |
Work duty | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | A5-A6 | |
Track type | P43 | P43 QU70 | QU70 | QU80 | QU80 | QU100 |
For more details about our gantry crane products, simply give us a call or send an email to us.
