Looking for a reliable 15 ton overhead crane for your workshops, warehouses or other facilities to lift and move heavy loads? You can count on Aicrane overhead crane equipment. The company produces overhead and gantry cranes for many years and can provide you with all of your lifting needs, from single girder light-duty cranes to double girder heavy-duty cranes. In addition, we are dedicated to making your crane buying experience simple and excellent with our professional technical team, sales team and service team. You can talk to one of our professionals to design a crane system specifically for your application.
Different Types of 15 Ton Overhead Crane For Sale
Overhead cranes have two main configurations including single girder and double girder designs, and the hoist and trolley can be designed to be top-running or underhung.
- Single girder overhead crane 15 ton
The crane is typically employed for light duty service and ideal for lifts under 15 tons. With simple structure, reduced freight expenses, simple and fast installation, the single girder crane tends to be less expensive.

Single girder 15 ton overhead crane parameters:
- Span: 7.5-31.5m
- Lifting height: 6-30m
- Lifting speed: 0.3-8m/min
- Hoist running speed: 20m/min
- Crane running speed: 20m/min
- Work duty: A3, A4
- Double girder overhead crane
Double girder crane is a better option when the crane has to handle more than 15 tons. It can also be customized with things like cabs and walkways. The crane can be designed to withstand the harsh environment.

Double girder overhead crane 15 ton parameters:
- Span: 10.5-31.5m
- Lifting height: 6-24m
- Lifting speed: 2.1-11.5m/min
- Trolley running speed: 27-40m/min
- Crane running speed: 42-75m/min
- Work duty: A3-A7
Cost of 15 Ton Overhead Crane
Due to a variety of designs and configurations, the 15 ton overhead crane cost can vary widely. Depending on your specific lifting requirements and work conditions, we can help you design a cost-effective overhead crane system to maximize your work efficiency and safety, as well as streamline your workflow.
The following are some basic information needed for a quotation:
- Rated load
- Span of the crane
- Lifting height
- What kind of goods does the crane lift?
- How many hours does the crane work per day?
- Environment the crane will be operating in
- How many meters does the crane travel?
To get the latest price of 15 ton overhead bridge crane, contact us today!
Benefits of Using An Overhead Crane
High efficiency – the crane can lift and move loads quickly and effortlessly.
Excellent safety – overhead crane can be operated in a specific area using a remote control or through a cabin.
Reduced labor cost – an overhead crane can replace several forklifts and cover a large work area.
Custom design – the crane can be custom designed and built to meet your specific application.
Efficient use of space – overhead crane allows for greater lifting height, free from obstacles on the building floor.
Overhead Crane 15 Ton Specifications
Technical Parameter of AQ-LD Single Girder Overhead Crane | |||||||||
Capacity | t | 1 | 2 | 3 | 5 | 10 | 16 | 20 | 25 |
Span | S(m) | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~25.5 |
Lifting height | m | 6~30 | 6~30 | 6~30 | 6~30 | 9~30 | 9~30 | 9~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) | 3(0.3/3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 18 | 14 | 16 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P18 | P18 P24 | P24 | P24 | P24 P30 | P30 P38 | P38 P43 | P38 P43 |
Technical Parameter of AQ-HD European Type Single Girder Overhead Crane | |||||
Capacity | t | 1 | 2 | 3.2 | 5 |
Span | S(m) | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P18 P24 | P18 P24 | P24 | P24 |
Capacity | t | 10 | 12.5 | 16 | 20 |
Span | S(m) | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.8/5 | 0.66/4 | 0.66/4 | 0.53/3.4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P30 | P30 | P30 P38 | P30 P38 |
Technical Parameter of AQ-QD Double Girder Overhead Crane | |||||||
Capacity | t | 5 | 10 | 16 | 20 | 32 | 50 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~16 | 6~16 | 6~16 | 6~16 | 6~18 | 6~16 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 | 31.3 |
Crane speed | m/min | 70.6 | 70.6 | 74.3 | 75.1 | 64.9 | 58.5 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | P38 | P38 P43 | P43 | P43 | QU70 | QU80 |
Capacity | t | 75 | 100 | 125 | 160 | 200 | 250 |
Span | S(m) | 10.5~31.5 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~20 | 6~20 | 6~20 | 6~22 | 6~20 | 6~20 |
Lifting speed | m/min | 3.9 | 3.1 | 3.9 | 3.5 | 2.6 | 2.2 |
Trolley speed | m/min | 31.3 | 33.6 | 33 | 40 | 32 | 32 |
Crane speed | m/min | 61 | 61.8 | 62.3 | 68 | 48 | 50 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU100 | QU100 | QU100 | QU120 | QU120 | QU120 |
Capacity | t | 300 | 350 | 400 | 450 |
Span | S(m) | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~24 | 6~24 | 6~24 | 6~24 |
Lifting speed | m/min | 2.4 | 2.2 | 2.6 | 2.1 |
Trolley speed | m/min | 28 | 28 | 31 | 27 |
Crane speed | m/min | 42 | 42 | 45 | 42 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU120 | QU120 | QU120 | QU120 |
Technical Parameter of AQ-LH Model Electric Hoist Bridge Crane | |||||
Capacity | t | 5 | 10 | 16 | 20 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~30 | 9~30 | 9~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) |
Crane speed | m/min | 20(43) | 20(43) | 20(43) | 20(43) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P30 | P30 P38 | P38 | P38 P43 |
Capacity | t | 25 | 32 | 40 | 50 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 9~24 | 9~24 | 9~20 | 9~20 |
Lifting speed | m/min | 3(0.3/3) | 3(0.3/3) | 2.3(0.23/2.3) | 1.8(0.18/1.8) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) |
Crane speed | m/min | 20(43) | 20(43) | 20(43) | 20(43) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 |
Technical Parameter of AQ-NLH European Type Electric Hoist Overhead Crane | |||||
Capacity | t | 5 | 10 | 16 | 20 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.66/4 | 0.53/3.4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P30 | P30 P38 | P38 | P38 P43 |
Capacity | t | 32 | 50 | 63 | 80 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.6/2.6 | 0.4~2.4 | 0.4~2.4 | 0.4~2.4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P43 | P43 QU70 | QU70 | QU80 |
Why Choose Aicrane
- A variety of products
We offer a wide range of overhead cranes with capacity from 1 ton to over 200 tons to meet all of your needs. All our cranes are ruggedly constructed with high quality components, thus providing you with decades of trouble-free operation.
- Technical support
We have a professional technical team to design a suitable and economical overhead crane system and provide any support you need.
- After-sales service
We have experienced after-sales service engineers to help install and commission your crane. We also offer staff training to make sure they operate your crane accurately.
To receive a free quotation from us, simply give us a call!