Are you looking for a quality 10 ton electric winch? You can rely on Aicrane. We have the experience and expertise to help you specify a cost-effective and reliable electric winch for your applications. Electric winches are great options for various engineering projects on land and along the coast to lift, pull or tow heavy loads or materials. Your work efficiency and safety will be significantly improved by utilizing an electric power winch.
Hot-selling Models of Electric Winch 10 Ton From Aicrane
To suit your specific lifting and pulling requirements, we offer a wide variety of 10 ton winches, including:
AQ-JM Slow Speed 10 Ton Winch For Sale
This series is recommended for lifting or pulling heavy objects in various engineering projects, such as the installation and removal of various large and medium-sized concrete, steel structures and mechanical equipment. This is a sort of slow speed winch with gear reducer transmission. The winch is suitable for civil engineering and installation engineering, road and bridge engineering projects.
Model | AQ-JM |
Load capacity | 10 ton |
Rope capacity | 20~3600m |
Working speed | 5~20 m/min;(single speed and dual speed) |
Power supply | 220-690V, 50/60HZ, 3Phase |
AQ-JK Fast Speed 10 Ton Electric Winch For Sale
AQ-JK winch is a high speed electric winch mainly used for lifting materials and hauling heavy loads in building construction, and also as a special hoist winch on derricks and cranes. This type of winch is suitable for civil engineering construction and small equipment installation.

Model | AQ-JK |
Load capacity | 10 ton |
Rope capacity | 20~500 m |
Working speed | 20~35 m/min; (single speed and dual speed) |
Power supply | 220-690V, 50/60HZ, 3Phase |
AQ-JKL Electric Piling Winch 10T
AQ-JKL is an electric piling winch designed with spindle rotation, ideally suited for vertical lifting of heavy objects at construction sites, factories, mines, ports, etc. It is especially suitable for free-fall punching and piling of bridges, wharves, and construction foundation projects.

Model | AQ-JKL |
Load capacity | 10 ton |
Rope capacity | 20~500 m |
Working speed | 20~36 m/min |
Power supply | 220-690V, 50/60HZ, 3Phase |
AQ-JMM Friction Type Electric Winch 10 Ton
AQ-JMM winch is a friction type electric winch designed with two friction drums along with a wire storage drum behind it. With constant speed of the steel wire rope and stable lifting, friction winch is mainly used for long-distance traction and large-stroke hoisting of various large and extra large concrete, steel structures and steel cables.
Model | AQ-JMM |
Load capacity | 10 ton |
Rope capacity | 20~5000 m |
Working speed | 5~20 m/min |
Power supply | 220-690V, 50/60HZ, 3Phase |
Additional Features And Options
- Rope spooling device
- Rope length and tension display
- Clutch
- Band brake
- Various control options
- Grooved drum
- Load limiter
Customer Cases
AQ-JM 8T And 10T Winches to UAE

Learn The Structure of Electric Winches
Watch the 3D video to learn the basic structure of electric winches.
Selection of A 10 Ton Electric Winch
Selecting the right type of 10t winch for your application
Selecting the right winch product is critical to ensuring high work efficiency and safety. There are a few things you’ll need to consider in order to specify the right equipment for the job:
- What is the winch used for?
- What load capacity or pulling force is required?
- What drum capacity is required?
- Do you have any speed requirement?
- Single drum or double drum?
- Do you need a rope guider?
- Electric, hydraulic or diesel engine?
Our expert team are here to help you select a cost-effective winch system for your business. Send your inquiry today for a free quote!
Choosing a reliable 10 ton electric winch manufacturer

Make sure you choose a reliable winch manufacturer, which is critical to reducing your cost of operating and maintaining the equipment. Several factors need to be taken into account when selecting a winch manufacturer:
- Do they offer an extensive range of winch products?
- Whether they have extensive experience?
- How about the production process and product details?
- Do they have perfect after sales service?
If you are interested in Aicrane 10 ton electric winch, don’t hesitate to contact us today!
Technical Parameters of Electric Winch
Technical Parameters of AQ-JM Slow Speed Winch | ||||||||
Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
KN | m/min | m | mm | KW | mm | KG | ||
AQ-JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
AQ-JM1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
AQ-JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
AQ-JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
AQ-JM3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
AQ-JM5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
AQ-JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
AQ-JM5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
AQ-JM5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
AQ-JM5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
AQ-JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
AQ-JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
AQ-JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
AQ-JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | 3000 |
AQ-JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
AQ-JM12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
AQ-JM13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
AQ-JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
AQ-JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
AQ-JM25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
AQ-JM32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
AQ-JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
AQ-JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
Technical Parameters of AQ-JK High Speed Winch | ||||||||
Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
KN | m/min | m | mm | KW | mm | KG | ||
AQ-JK0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 620x701x417 | 200 |
AQ-JK1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 620x701x417 | 300 |
AQ-JK1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 945x996x570 | 500 |
AQ-JK2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 945x996x570 | 550 |
AQ-JK3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1325x1335x840 | 1011 |
AQ-JK3.2B | 32 | 30 | 250 | 15.5 | YZR200L-6 | 22 | 1900x1738x985 | 1500 |
AQ-JK5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 1900x1620x985 | 2050 |
AQ-JK5B | 50 | 25 | 210 | 21.5 | YZR225M-8 | 22 | 2250x2250x1300 | 2264 |
AQ-JK8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 1533x1985x1045 | 3000 |
AQ-JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250x2500x1300 | 5100 |
Technical Parameter of AQ-JKL Electric Piling Winch | ||||||||
Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
KN | m/min | m | mm | KW | mm | KG | ||
AQ-JKL2 | 20 | 30 | 150 | 13 | Y180L-6 | 15 | 1370x1650x1210 | 1200 |
AQ-JKL3 | 30 | 30 | 200 | 15 | Y200L-6 | 22 | 1690x1740x1200 | 1800 |
AQ-JKL5 | 50 | 30 | 250 | 21 | Y225S-6 | 37 | 2300x2100x1650 | 3000 |
AQ-JKL6 | 60 | 36 | 250 | 24 | Y280S-6 | 45 | 2350x2100x1650 | 3200 |
AQ-JKL8 | 80 | 29 | 250 | 26 | Y280M-6 | 55 | 2440x2500x1800 | 5500 |
AQ-JKL10 | 100 | 29 | 250 | 28 | Y315S-6 | 75 | 2590x2540x1800 | 5800 |
Technical Parameters of AQ-JMM Series Friction Winch | ||||||||
Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
KN | m/min | m | mm | KW | mm | KG | ||
AQ-JMM10 | 100 | 10 | 4800 | 30 | YZR225M-6 | 30 | 1980x2650x850 | 6000 |
AQ-JMM16 | 160 | 11 | 1000 | 34.5 | YZR225M-6 | 45 | 3350x1920x1320 | 9500 |
AQ-JMM20 | 200 | 11 | 3600 | 39 | YZR280S-6 | 55 | 3500x1960x1320 | 10000 |
AQ-JMM32 | 320 | 10 | 3200 | 52 | YZR280M-6 | 75 | 4330x2350x1760 | 16000 |
AQ-JMM55 | 550 | 5 | 2000 | 60 | YZR280M-6 | 75 | 5000x2800x1900 | 22000 |